Flood Zone Comparison
Compare key metrics between 04450 04450, ME — Zone AE and 27310 27310, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04450 04450, ME — Zone AE | 27310 27310, NC — Zone AE |
|---|---|---|
| name | 04450 04450, ME — Zone AE | 27310 27310, NC — Zone AE |
| zip code | 04450 | 27310 |
| city | 04450 | 27310 |
| state | Maine | North Carolina |
| state code | ME | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,929 | 1,929 |
| base flood elevation | 23 ft | 21 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 | 6 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Merrimack River (2.4 miles) | Lake Michigan (4.4 miles) |
| elevation ft | 1,965 | 1,779 |
| population | 42,712 | 22,578 |
| median home value | 751,576 | 339,971 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,788 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,719 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1761C392J | 6277C343J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.