Flood Zone Comparison
Compare key metrics between 04460 04460, ME — Zone D and 13112 13112, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04460 04460, ME — Zone D | 13112 13112, NY — Zone A |
|---|---|---|
| name | 04460 04460, ME — Zone D | 13112 13112, NY — Zone A |
| zip code | 04460 | 13112 |
| city | 04460 | 13112 |
| state | Maine | New York |
| state code | ME | NY |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,075 | 1,075 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 24 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2004 | 8 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Merrimack River (0.6 miles) | Merrimack River (4.9 miles) |
| elevation ft | 1,430 | 586 |
| population | 34,751 | 38,269 |
| median home value | 410,330 | 102,263 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,989 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,575 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3613C609J | 8008C128J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.