Flood Zone Comparison
Compare key metrics between 04478 04478, ME — Zone AE and 34224 34224, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04478 04478, ME — Zone AE | 34224 34224, FL — Zone A |
|---|---|---|
| name | 04478 04478, ME — Zone AE | 34224 34224, FL — Zone A |
| zip code | 04478 | 34224 |
| city | 04478 | 34224 |
| state | Maine | Florida |
| state code | ME | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,415 | 1,415 |
| base flood elevation | 23 ft | 20 ft |
| historical floods | 0 recorded flood events in the past 50 years | 5 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Puget Sound (0.9 miles) | retention pond (4.4 miles) |
| elevation ft | 1,639 | 97 |
| population | 19,566 | 31,825 |
| median home value | 131,648 | 407,065 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,294 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,707 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7123C643J | 3063C743J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.