Flood Zone Comparison
Compare key metrics between 04479 04479, ME — Zone AE and 07512 07512, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04479 04479, ME — Zone AE | 07512 07512, NJ — Zone AE |
|---|---|---|
| name | 04479 04479, ME — Zone AE | 07512 07512, NJ — Zone AE |
| zip code | 04479 | 07512 |
| city | 04479 | 07512 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,428 | 2,428 |
| base flood elevation | 9 ft | 20 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 | 0 recorded flood events in the past 50 years |
| nearest water | Mississippi River (1.7 miles) | Lake Erie (4.5 miles) |
| elevation ft | 1,622 | 551 |
| population | 69,509 | 77,716 |
| median home value | 621,484 | 187,576 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,721 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,274 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5491C559J | 8713C738J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.