Flood Zone Comparison
Compare key metrics between 04479 04479, ME — Zone AE and 08066 08066, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04479 04479, ME — Zone AE | 08066 08066, NJ — Zone A |
|---|---|---|
| name | 04479 04479, ME — Zone AE | 08066 08066, NJ — Zone A |
| zip code | 04479 | 08066 |
| city | 04479 | 08066 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,428 | 2,429 |
| base flood elevation | 9 ft | 7 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 | 6 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Mississippi River (1.7 miles) | Hudson River (4.7 miles) |
| elevation ft | 1,622 | 1,684 |
| population | 69,509 | 73,784 |
| median home value | 621,484 | 693,348 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,721 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,010 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5491C559J | 5742C571J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.