Flood Zone Comparison
Compare key metrics between 04485 04485, ME — Zone A and 05083 05083, VT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04485 04485, ME — Zone A | 05083 05083, VT — Zone A |
|---|---|---|
| name | 04485 04485, ME — Zone A | 05083 05083, VT — Zone A |
| zip code | 04485 | 05083 |
| city | 04485 | 05083 |
| state | Maine | Vermont |
| state code | ME | VT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,060 | 2,060 |
| base flood elevation | 30 ft | 23 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2008 | 4 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Connecticut River (4.1 miles) | Delaware River (4.7 miles) |
| elevation ft | 279 | 748 |
| population | 15,568 | 22,945 |
| median home value | 356,926 | 488,629 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,457 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,031 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9255C537J | 3037C241J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.