Flood Zone Comparison
Compare key metrics between 04491 04491, ME — Zone X-shaded and 08094 08094, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04491 04491, ME — Zone X-shaded | 08094 08094, NJ — Zone X-shaded |
|---|---|---|
| name | 04491 04491, ME — Zone X-shaded | 08094 08094, NJ — Zone X-shaded |
| zip code | 04491 | 08094 |
| city | 04491 | 08094 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 768 | 768 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Rio Grande (0.8 miles) | Puget Sound (2.5 miles) |
| elevation ft | 1,511 | 40 |
| population | 45,659 | 1,194 |
| median home value | 309,776 | 662,181 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,383 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,131 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3331C735J | 8946C798J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.