Flood Zone Comparison
Compare key metrics between 04495 04495, ME — Zone AE and 96051 96051, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04495 04495, ME — Zone AE | 96051 96051, CA — Zone A |
|---|---|---|
| name | 04495 04495, ME — Zone AE | 96051 96051, CA — Zone A |
| zip code | 04495 | 96051 |
| city | 04495 | 96051 |
| state | Maine | California |
| state code | ME | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,794 | 2,794 |
| base flood elevation | 27 ft | 24 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 | 13 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Tennessee River (4.9 miles) | Missouri River (1.0 miles) |
| elevation ft | 624 | 1,761 |
| population | 67,565 | 54,748 |
| median home value | 498,126 | 514,483 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,021 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,891 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5051C777J | 7073C577J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.