Flood Zone Comparison
Compare key metrics between 04537 04537, ME — Zone X and 07936 07936, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04537 04537, ME — Zone X | 07936 07936, NJ — Zone X-shaded |
|---|---|---|
| name | 04537 04537, ME — Zone X | 07936 07936, NJ — Zone X-shaded |
| zip code | 04537 | 07936 |
| city | 04537 | 07936 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 370 | 370 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 12 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Erie (3.3 miles) | Pacific Ocean (4.6 miles) |
| elevation ft | 1,170 | 1,127 |
| population | 74,371 | 16,254 |
| median home value | 297,820 | 464,605 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,160 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,724 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2528C738J | 1677C142J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.