Flood Zone Comparison
Compare key metrics between 04543 04543, ME — Zone X-shaded and 40110 40110, KY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04543 04543, ME — Zone X-shaded | 40110 40110, KY — Zone X-shaded |
|---|---|---|
| name | 04543 04543, ME — Zone X-shaded | 40110 40110, KY — Zone X-shaded |
| zip code | 04543 | 40110 |
| city | 04543 | 40110 |
| state | Maine | Kentucky |
| state code | ME | KY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 563 | 563 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2013 | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Lake Ontario (1.7 miles) | Merrimack River (2.1 miles) |
| elevation ft | 816 | 1,725 |
| population | 11,007 | 36,420 |
| median home value | 797,411 | 172,540 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,373 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,987 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8260C590J | 7813C527J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.