Flood Zone Comparison
Compare key metrics between 04551 04551, ME — Zone AE and 40404 40404, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04551 04551, ME — Zone AE | 40404 40404, KY — Zone AE |
|---|---|---|
| name | 04551 04551, ME — Zone AE | 40404 40404, KY — Zone AE |
| zip code | 04551 | 40404 |
| city | 04551 | 40404 |
| state | Maine | Kentucky |
| state code | ME | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,078 | 2,078 |
| base flood elevation | 9 ft | 18 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Ohio River (5.0 miles) | James River (0.3 miles) |
| elevation ft | 1,154 | 1,126 |
| population | 9,088 | 23,355 |
| median home value | 688,147 | 412,291 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $41,592 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,624 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2598C832J | 8626C687J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.