Flood Zone Comparison
Compare key metrics between 04574 04574, ME — Zone AE and 46106 46106, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04574 04574, ME — Zone AE | 46106 46106, IN — Zone AE |
|---|---|---|
| name | 04574 04574, ME — Zone AE | 46106 46106, IN — Zone AE |
| zip code | 04574 | 46106 |
| city | 04574 | 46106 |
| state | Maine | Indiana |
| state code | ME | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,943 | 1,943 |
| base flood elevation | 13 ft | 30 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Chesapeake Bay (0.8 miles) | Connecticut River (3.2 miles) |
| elevation ft | 69 | 1,841 |
| population | 1,775 | 46,181 |
| median home value | 443,526 | 476,520 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,894 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,502 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7272C750J | 1242C761J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.