Flood Zone Comparison
Compare key metrics between 04575 04575, ME — Zone AE and 27861 27861, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04575 04575, ME — Zone AE | 27861 27861, NC — Zone A |
|---|---|---|
| name | 04575 04575, ME — Zone AE | 27861 27861, NC — Zone A |
| zip code | 04575 | 27861 |
| city | 04575 | 27861 |
| state | Maine | North Carolina |
| state code | ME | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,873 | 1,873 |
| base flood elevation | 26 ft | 21 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | local stream (2.7 miles) | Merrimack River (2.8 miles) |
| elevation ft | 1,172 | 1,589 |
| population | 43,042 | 66,696 |
| median home value | 308,725 | 166,276 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,543 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,801 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5145C830J | 2996C573J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.