Flood Zone Comparison
Compare key metrics between 04606 04606, ME — Zone AE and 29138 29138, SC — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04606 04606, ME — Zone AE | 29138 29138, SC — Zone D |
|---|---|---|
| name | 04606 04606, ME — Zone AE | 29138 29138, SC — Zone D |
| zip code | 04606 | 29138 |
| city | 04606 | 29138 |
| state | Maine | South Carolina |
| state code | ME | SC |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,054 | 1,054 |
| base flood elevation | 9 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Missouri River (3.4 miles) | Susquehanna River (0.4 miles) |
| elevation ft | 1,012 | 1,568 |
| population | 14,866 | 49,196 |
| median home value | 267,231 | 612,665 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,685 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,993 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 1892C423J | 2767C731J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.