Flood Zone Comparison
Compare key metrics between 04607 04607, ME — Zone X and 11797 11797, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04607 04607, ME — Zone X | 11797 11797, NY — Zone X |
|---|---|---|
| name | 04607 04607, ME — Zone X | 11797 11797, NY — Zone X |
| zip code | 04607 | 11797 |
| city | 04607 | 11797 |
| state | Maine | New York |
| state code | ME | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 349 | 349 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | drainage canal (2.8 miles) | Susquehanna River (4.1 miles) |
| elevation ft | 541 | 245 |
| population | 48,464 | 26,499 |
| median home value | 257,811 | 684,109 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,268 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,246 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2100C741J | 6127C186J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.