Flood Zone Comparison
Compare key metrics between 04617 04617, ME — Zone A and 24105 24105, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04617 04617, ME — Zone A | 24105 24105, VA — Zone A |
|---|---|---|
| name | 04617 04617, ME — Zone A | 24105 24105, VA — Zone A |
| zip code | 04617 | 24105 |
| city | 04617 | 24105 |
| state | Maine | Virginia |
| state code | ME | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 769 | 769 |
| base flood elevation | 18 ft | 15 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2006 | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | local creek (2.7 miles) | Lake Erie (2.8 miles) |
| elevation ft | 1,633 | 1,645 |
| population | 8,671 | 36,640 |
| median home value | 285,027 | 231,626 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,822 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,660 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1054C503J | 2243C823J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.