Flood Zone Comparison
Compare key metrics between 04623 04623, ME — Zone AE and 10607 10607, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04623 04623, ME — Zone AE | 10607 10607, NY — Zone AE |
|---|---|---|
| name | 04623 04623, ME — Zone AE | 10607 10607, NY — Zone AE |
| zip code | 04623 | 10607 |
| city | 04623 | 10607 |
| state | Maine | New York |
| state code | ME | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,830 | 2,831 |
| base flood elevation | 22 ft | 6 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Michigan (3.0 miles) | Gulf of Mexico (0.7 miles) |
| elevation ft | 369 | 165 |
| population | 5,939 | 50,265 |
| median home value | 752,353 | 372,477 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,511 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,362 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6105C921J | 6279C939J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.