Flood Zone Comparison
Compare key metrics between 04624 04624, ME — Zone X-shaded and 15449 15449, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04624 04624, ME — Zone X-shaded | 15449 15449, PA — Zone X-shaded |
|---|---|---|
| name | 04624 04624, ME — Zone X-shaded | 15449 15449, PA — Zone X-shaded |
| zip code | 04624 | 15449 |
| city | 04624 | 15449 |
| state | Maine | Pennsylvania |
| state code | ME | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 724 | 724 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | drainage canal (4.2 miles) | drainage canal (3.2 miles) |
| elevation ft | 55 | 1,841 |
| population | 72,273 | 62,040 |
| median home value | 266,893 | 243,023 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,340 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,655 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2131C241J | 6070C815J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.