Flood Zone Comparison
Compare key metrics between 04628 04628, ME — Zone X and 07642 07642, NJ — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04628 04628, ME — Zone X | 07642 07642, NJ — Zone D |
|---|---|---|
| name | 04628 04628, ME — Zone X | 07642 07642, NJ — Zone D |
| zip code | 04628 | 07642 |
| city | 04628 | 07642 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | Low Risk | Undetermined |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Low Risk | Undetermined |
| annual flood prob | Less than 0.2% annual chance | Unknown — flood risk not yet determined by FEMA |
| insurance required | Optional — minimal flood hazard area | Recommended — risk is undetermined |
| avg annual premium | 438 | 438 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 9 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Galveston Bay (3.4 miles) | retention pond (4.3 miles) |
| elevation ft | 920 | 1,690 |
| population | 27,393 | 28,348 |
| median home value | 445,947 | 427,383 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,093 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,094 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 6792C337J | 3560C355J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.