Flood Zone Comparison
Compare key metrics between 04664 04664, ME — Zone AE and 05653 05653, CT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04664 04664, ME — Zone AE | 05653 05653, CT — Zone AE |
|---|---|---|
| name | 04664 04664, ME — Zone AE | 05653 05653, CT — Zone AE |
| zip code | 04664 | 05653 |
| city | 04664 | 05653 |
| state | Maine | Connecticut |
| state code | ME | CT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,331 | 3,331 |
| base flood elevation | 22 ft | 27 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 | 13 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Long Island Sound (0.7 miles) | Chesapeake Bay (1.1 miles) |
| elevation ft | 1,175 | 1,115 |
| population | 76,026 | 21,263 |
| median home value | 480,485 | 783,027 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,426 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,308 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6371C158J | 7583C762J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.