Flood Zone Comparison
Compare key metrics between 04667 04667, ME — Zone A and 15353 15353, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04667 04667, ME — Zone A | 15353 15353, PA — Zone A |
|---|---|---|
| name | 04667 04667, ME — Zone A | 15353 15353, PA — Zone A |
| zip code | 04667 | 15353 |
| city | 04667 | 15353 |
| state | Maine | Pennsylvania |
| state code | ME | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,037 | 1,036 |
| base flood elevation | 27 ft | 26 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2015 | 15 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Lake Huron (2.6 miles) | Puget Sound (4.0 miles) |
| elevation ft | 1,409 | 1,933 |
| population | 35,970 | 31,035 |
| median home value | 249,451 | 458,926 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,347 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,879 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6650C895J | 5374C143J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.