Flood Zone Comparison
Compare key metrics between 04674 04674, ME — Zone AE and 10039 10039, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04674 04674, ME — Zone AE | 10039 10039, NY — Zone AE |
|---|---|---|
| name | 04674 04674, ME — Zone AE | 10039 10039, NY — Zone AE |
| zip code | 04674 | 10039 |
| city | 04674 | 10039 |
| state | Maine | New York |
| state code | ME | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,821 | 1,821 |
| base flood elevation | 25 ft | 24 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2022 | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Merrimack River (2.4 miles) | Mississippi River (4.4 miles) |
| elevation ft | 1,425 | 1,336 |
| population | 57,388 | 11,429 |
| median home value | 214,899 | 686,899 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,258 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,039 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8295C907J | 4670C150J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.