Flood Zone Comparison
Compare key metrics between 04684 04684, ME — Zone X-shaded and 12743 12743, NY — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04684 04684, ME — Zone X-shaded | 12743 12743, NY — Zone D |
|---|---|---|
| name | 04684 04684, ME — Zone X-shaded | 12743 12743, NY — Zone D |
| zip code | 04684 | 12743 |
| city | 04684 | 12743 |
| state | Maine | New York |
| state code | ME | NY |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 730 | 730 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 | 7 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Ontario (4.5 miles) | Galveston Bay (0.3 miles) |
| elevation ft | 1,998 | 924 |
| population | 29,848 | 53,695 |
| median home value | 646,976 | 796,363 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,451 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,792 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8347C769J | 2211C414J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.