Flood Zone Comparison
Compare key metrics between 04685 04685, ME — Zone D and 13066 13066, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04685 04685, ME — Zone D | 13066 13066, NY — Zone AE |
|---|---|---|
| name | 04685 04685, ME — Zone D | 13066 13066, NY — Zone AE |
| zip code | 04685 | 13066 |
| city | 04685 | 13066 |
| state | Maine | New York |
| state code | ME | NY |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 947 | 947 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 20 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2017 | 3 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Gulf of Mexico (4.3 miles) | Susquehanna River (2.9 miles) |
| elevation ft | 885 | 1,269 |
| population | 10,650 | 39,243 |
| median home value | 658,447 | 472,030 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,753 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,999 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8399C688J | 8804C304J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.