Flood Zone Comparison
Compare key metrics between 04691 04691, ME — Zone X and 05656 05656, CT — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04691 04691, ME — Zone X | 05656 05656, CT — Zone X |
|---|---|---|
| name | 04691 04691, ME — Zone X | 05656 05656, CT — Zone X |
| zip code | 04691 | 05656 |
| city | 04691 | 05656 |
| state | Maine | Connecticut |
| state code | ME | CT |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 341 | 341 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2019 | 1 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Atlantic Ocean (1.2 miles) | Long Island Sound (2.7 miles) |
| elevation ft | 765 | 313 |
| population | 71,893 | 19,173 |
| median home value | 243,067 | 318,805 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,128 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,687 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 7275C208J | 7461C357J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.