Flood Zone Comparison
Compare key metrics between 04694 04694, ME — Zone X and 07601 07601, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04694 04694, ME — Zone X | 07601 07601, NJ — Zone X |
|---|---|---|
| name | 04694 04694, ME — Zone X | 07601 07601, NJ — Zone X |
| zip code | 04694 | 07601 |
| city | 04694 | 07601 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 429 | 429 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2016 | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | local river (1.3 miles) | Susquehanna River (1.9 miles) |
| elevation ft | 149 | 1,634 |
| population | 55,599 | 71,037 |
| median home value | 637,815 | 242,154 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,890 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,925 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 3698C921J | 1593C522J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.