Flood Zone Comparison
Compare key metrics between 04758 04758, ME — Zone VE and 15940 15940, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04758 04758, ME — Zone VE | 15940 15940, PA — Zone AE |
|---|---|---|
| name | 04758 04758, ME — Zone VE | 15940 15940, PA — Zone AE |
| zip code | 04758 | 15940 |
| city | 04758 | 15940 |
| state | Maine | Pennsylvania |
| state code | ME | PA |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,374 | 3,374 |
| base flood elevation | 19 ft | 15 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Long Island Sound (3.9 miles) | Missouri River (1.1 miles) |
| elevation ft | 1,837 | 1,305 |
| population | 7,794 | 68,958 |
| median home value | 473,587 | 423,155 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,650 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,607 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3725C893J | 4456C789J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.