Flood Zone Comparison
Compare key metrics between 04766 04766, ME — Zone AE and 08846 08846, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04766 04766, ME — Zone AE | 08846 08846, NJ — Zone AE |
|---|---|---|
| name | 04766 04766, ME — Zone AE | 08846 08846, NJ — Zone AE |
| zip code | 04766 | 08846 |
| city | 04766 | 08846 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,842 | 1,842 |
| base flood elevation | 26 ft | 27 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 | 8 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Connecticut River (2.8 miles) | Galveston Bay (5.0 miles) |
| elevation ft | 479 | 1,762 |
| population | 62,728 | 11,429 |
| median home value | 450,726 | 395,697 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,467 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,130 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1240C642J | 2158C675J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.