Flood Zone Comparison
Compare key metrics between 04766 04766, ME — Zone AE and 27607 27607, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04766 04766, ME — Zone AE | 27607 27607, NC — Zone AE |
|---|---|---|
| name | 04766 04766, ME — Zone AE | 27607 27607, NC — Zone AE |
| zip code | 04766 | 27607 |
| city | 04766 | 27607 |
| state | Maine | North Carolina |
| state code | ME | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,842 | 1,842 |
| base flood elevation | 26 ft | 23 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Connecticut River (2.8 miles) | Potomac River (0.5 miles) |
| elevation ft | 479 | 1,963 |
| population | 62,728 | 15,467 |
| median home value | 450,726 | 454,763 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,467 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,925 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1240C642J | 2368C462J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.