Flood Zone Comparison
Compare key metrics between 04777 04777, ME — Zone AE and 70552 70552, LA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04777 04777, ME — Zone AE | 70552 70552, LA — Zone A |
|---|---|---|
| name | 04777 04777, ME — Zone AE | 70552 70552, LA — Zone A |
| zip code | 04777 | 70552 |
| city | 04777 | 70552 |
| state | Maine | Louisiana |
| state code | ME | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,734 | 2,734 |
| base flood elevation | 15 ft | 19 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 | 0 recorded flood events in the past 50 years |
| nearest water | James River (2.7 miles) | retention pond (2.2 miles) |
| elevation ft | 596 | 85 |
| population | 63,416 | 28,620 |
| median home value | 272,608 | 351,564 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,858 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,790 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6066C693J | 7701C536J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.