Flood Zone Comparison
Compare key metrics between 04780 04780, ME — Zone VE and 78248 78248, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04780 04780, ME — Zone VE | 78248 78248, TX — Zone VE |
|---|---|---|
| name | 04780 04780, ME — Zone VE | 78248 78248, TX — Zone VE |
| zip code | 04780 | 78248 |
| city | 04780 | 78248 |
| state | Maine | Texas |
| state code | ME | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,641 | 5,627 |
| base flood elevation | 28 ft | 16 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Erie (2.7 miles) | Rio Grande (2.7 miles) |
| elevation ft | 1,822 | 1,851 |
| population | 39,755 | 77,657 |
| median home value | 411,877 | 150,844 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,669 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,451 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7171C859J | 1606C725J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.