Flood Zone Comparison
Compare key metrics between 04853 04853, ME — Zone X-shaded and 12929 12929, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04853 04853, ME — Zone X-shaded | 12929 12929, NY — Zone AE |
|---|---|---|
| name | 04853 04853, ME — Zone X-shaded | 12929 12929, NY — Zone AE |
| zip code | 04853 | 12929 |
| city | 04853 | 12929 |
| state | Maine | New York |
| state code | ME | NY |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 899 | 899 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 23 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 | 9 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Potomac River (3.3 miles) | Mississippi River (2.5 miles) |
| elevation ft | 1,308 | 1,931 |
| population | 44,878 | 19,728 |
| median home value | 403,563 | 377,121 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,415 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,892 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8468C139J | 3226C651J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.