Flood Zone Comparison
Compare key metrics between 04854 04854, ME — Zone X and 08619 08619, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04854 04854, ME — Zone X | 08619 08619, NJ — Zone X-shaded |
|---|---|---|
| name | 04854 04854, ME — Zone X | 08619 08619, NJ — Zone X-shaded |
| zip code | 04854 | 08619 |
| city | 04854 | 08619 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 321 | 321 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 | 13 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Puget Sound (3.6 miles) | Lake Ontario (2.2 miles) |
| elevation ft | 1,401 | 1,610 |
| population | 47,371 | 58,557 |
| median home value | 759,292 | 281,558 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,037 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,541 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3227C418J | 9846C397J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.