Flood Zone Comparison
Compare key metrics between 04858 04858, ME — Zone X-shaded and 16616 16616, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04858 04858, ME — Zone X-shaded | 16616 16616, PA — Zone X-shaded |
|---|---|---|
| name | 04858 04858, ME — Zone X-shaded | 16616 16616, PA — Zone X-shaded |
| zip code | 04858 | 16616 |
| city | 04858 | 16616 |
| state | Maine | Pennsylvania |
| state code | ME | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 680 | 680 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2016 | 2 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | retention pond (4.1 miles) | Lake Erie (1.9 miles) |
| elevation ft | 1,921 | 1,980 |
| population | 64,813 | 58,235 |
| median home value | 433,586 | 466,511 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,756 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,893 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4058C457J | 7907C448J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.