Flood Zone Comparison
Compare key metrics between 04862 04862, ME — Zone X-shaded and 12420 12420, NY — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04862 04862, ME — Zone X-shaded | 12420 12420, NY — Zone D |
|---|---|---|
| name | 04862 04862, ME — Zone X-shaded | 12420 12420, NY — Zone D |
| zip code | 04862 | 12420 |
| city | 04862 | 12420 |
| state | Maine | New York |
| state code | ME | NY |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 713 | 713 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Columbia River (4.4 miles) | Potomac River (4.8 miles) |
| elevation ft | 2,000 | 1,332 |
| population | 31,539 | 40,285 |
| median home value | 570,296 | 744,867 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,885 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,042 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 6885C384J | 6229C584J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.