Flood Zone Comparison
Compare key metrics between 04864 04864, ME — Zone X and 07438 07438, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04864 04864, ME — Zone X | 07438 07438, NJ — Zone X |
|---|---|---|
| name | 04864 04864, ME — Zone X | 07438 07438, NJ — Zone X |
| zip code | 04864 | 07438 |
| city | 04864 | 07438 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 299 | 299 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Red River (3.1 miles) | Galveston Bay (4.9 miles) |
| elevation ft | 499 | 1,879 |
| population | 43,571 | 71,351 |
| median home value | 418,497 | 744,138 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,862 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,076 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 4103C638J | 3499C560J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.