Flood Zone Comparison
Compare key metrics between 04921 04921, ME — Zone X and 06234 06234, CT — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04921 04921, ME — Zone X | 06234 06234, CT — Zone X-shaded |
|---|---|---|
| name | 04921 04921, ME — Zone X | 06234 06234, CT — Zone X-shaded |
| zip code | 04921 | 06234 |
| city | 04921 | 06234 |
| state | Maine | Connecticut |
| state code | ME | CT |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 359 | 359 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | drainage canal (3.7 miles) | Merrimack River (2.7 miles) |
| elevation ft | 1,915 | 1,128 |
| population | 26,681 | 30,021 |
| median home value | 497,502 | 696,902 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,841 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,141 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5754C675J | 2928C461J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.