Flood Zone Comparison
Compare key metrics between 04964 04964, ME — Zone A and 07935 07935, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04964 04964, ME — Zone A | 07935 07935, NJ — Zone AE |
|---|---|---|
| name | 04964 04964, ME — Zone A | 07935 07935, NJ — Zone AE |
| zip code | 04964 | 07935 |
| city | 04964 | 07935 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,444 | 2,444 |
| base flood elevation | 8 ft | 27 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2022 | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Ontario (0.8 miles) | Ohio River (1.0 miles) |
| elevation ft | 30 | 1,999 |
| population | 23,821 | 19,406 |
| median home value | 336,853 | 126,839 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,270 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,044 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1762C942J | 9921C665J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.