Flood Zone Comparison
Compare key metrics between 04983 04983, ME — Zone X-shaded and 08316 08316, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04983 04983, ME — Zone X-shaded | 08316 08316, NJ — Zone A |
|---|---|---|
| name | 04983 04983, ME — Zone X-shaded | 08316 08316, NJ — Zone A |
| zip code | 04983 | 08316 |
| city | 04983 | 08316 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 800 | 800 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 10 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2017 | 9 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Hudson River (4.1 miles) | Columbia River (3.4 miles) |
| elevation ft | 99 | 292 |
| population | 53,819 | 25,441 |
| median home value | 355,227 | 620,415 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,009 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,410 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4644C110J | 1972C269J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.