Flood Zone Comparison
Compare key metrics between 04983 04983, ME — Zone X-shaded and 19507 19507, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04983 04983, ME — Zone X-shaded | 19507 19507, PA — Zone X-shaded |
|---|---|---|
| name | 04983 04983, ME — Zone X-shaded | 19507 19507, PA — Zone X-shaded |
| zip code | 04983 | 19507 |
| city | 04983 | 19507 |
| state | Maine | Pennsylvania |
| state code | ME | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 800 | 800 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2017 | 15 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Hudson River (4.1 miles) | Savannah River (4.5 miles) |
| elevation ft | 99 | 1,463 |
| population | 53,819 | 25,376 |
| median home value | 355,227 | 554,281 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,009 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,615 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4644C110J | 3928C397J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.