Flood Zone Comparison
Compare key metrics between 05001 Bridgewater, VT — Zone X-shaded and 06840 06840, CT — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05001 Bridgewater, VT — Zone X-shaded | 06840 06840, CT — Zone X |
|---|---|---|
| name | 05001 Bridgewater, VT — Zone X-shaded | 06840 06840, CT — Zone X |
| zip code | 05001 | 06840 |
| city | Bridgewater | 06840 |
| state | Vermont | Connecticut |
| state code | VT | CT |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 465 | 465 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2006 | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Gulf of Mexico (2.7 miles) | Lake Erie (2.6 miles) |
| elevation ft | 285 | 1,590 |
| population | 35,051 | 44,853 |
| median home value | 515,074 | 431,993 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,955 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,535 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 3617C477J | 5068C967J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.