Flood Zone Comparison
Compare key metrics between 05035 05035, VT — Zone A and 06254 06254, CT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05035 05035, VT — Zone A | 06254 06254, CT — Zone AE |
|---|---|---|
| name | 05035 05035, VT — Zone A | 06254 06254, CT — Zone AE |
| zip code | 05035 | 06254 |
| city | 05035 | 06254 |
| state | Vermont | Connecticut |
| state code | VT | CT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,258 | 2,258 |
| base flood elevation | 6 ft | 17 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Ohio River (3.6 miles) | local stream (2.4 miles) |
| elevation ft | 1,468 | 1,038 |
| population | 41,858 | 43,411 |
| median home value | 370,716 | 597,607 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,929 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,370 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9573C518J | 6567C408J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.