Flood Zone Comparison
Compare key metrics between 05038 05038, VT — Zone A and 51554 51554, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05038 05038, VT — Zone A | 51554 51554, IA — Zone AE |
|---|---|---|
| name | 05038 05038, VT — Zone A | 51554 51554, IA — Zone AE |
| zip code | 05038 | 51554 |
| city | 05038 | 51554 |
| state | Vermont | Iowa |
| state code | VT | IA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,063 | 1,063 |
| base flood elevation | 24 ft | 29 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 | 0 recorded flood events in the past 50 years |
| nearest water | local stream (2.4 miles) | Merrimack River (4.5 miles) |
| elevation ft | 1,864 | 260 |
| population | 43,203 | 16,318 |
| median home value | 625,492 | 304,952 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,291 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,423 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7900C782J | 3170C471J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.