Flood Zone Comparison
Compare key metrics between 05050 05050, VT — Zone X-shaded and 15458 15458, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05050 05050, VT — Zone X-shaded | 15458 15458, PA — Zone X-shaded |
|---|---|---|
| name | 05050 05050, VT — Zone X-shaded | 15458 15458, PA — Zone X-shaded |
| zip code | 05050 | 15458 |
| city | 05050 | 15458 |
| state | Vermont | Pennsylvania |
| state code | VT | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 668 | 668 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Missouri River (4.9 miles) | Arkansas River (3.1 miles) |
| elevation ft | 1,744 | 552 |
| population | 9,453 | 13,680 |
| median home value | 237,001 | 716,580 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,006 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,653 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3574C132J | 7789C316J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.