Flood Zone Comparison
Compare key metrics between 05058 05058, VT — Zone A and 21737 21737, MD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05058 05058, VT — Zone A | 21737 21737, MD — Zone A |
|---|---|---|
| name | 05058 05058, VT — Zone A | 21737 21737, MD — Zone A |
| zip code | 05058 | 21737 |
| city | 05058 | 21737 |
| state | Vermont | Maryland |
| state code | VT | MD |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,005 | 1,005 |
| base flood elevation | 14 ft | 18 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 | 10 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Delaware River (4.0 miles) | Delaware River (4.4 miles) |
| elevation ft | 1,176 | 947 |
| population | 73,267 | 16,722 |
| median home value | 672,498 | 629,517 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,679 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,180 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6399C114J | 6794C957J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.