Flood Zone Comparison
Compare key metrics between 05062 05062, VT — Zone AE and 71467 71467, LA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05062 05062, VT — Zone AE | 71467 71467, LA — Zone A |
|---|---|---|
| name | 05062 05062, VT — Zone AE | 71467 71467, LA — Zone A |
| zip code | 05062 | 71467 |
| city | 05062 | 71467 |
| state | Vermont | Louisiana |
| state code | VT | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,815 | 2,815 |
| base flood elevation | 23 ft | 14 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2009 | 9 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Connecticut River (0.8 miles) | Susquehanna River (1.9 miles) |
| elevation ft | 1,478 | 84 |
| population | 11,093 | 61,006 |
| median home value | 519,233 | 186,514 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,788 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,141 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4640C550J | 8584C758J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.