Flood Zone Comparison
Compare key metrics between 05067 05067, VT — Zone X-shaded and 28107 28107, NC — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05067 05067, VT — Zone X-shaded | 28107 28107, NC — Zone D |
|---|---|---|
| name | 05067 05067, VT — Zone X-shaded | 28107 28107, NC — Zone D |
| zip code | 05067 | 28107 |
| city | 05067 | 28107 |
| state | Vermont | North Carolina |
| state code | VT | NC |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 556 | 556 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | local river (2.0 miles) | Lake Superior (1.0 miles) |
| elevation ft | 1,168 | 1,824 |
| population | 46,182 | 65,053 |
| median home value | 357,186 | 301,039 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,533 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,346 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 1018C852J | 3185C855J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.