Flood Zone Comparison
Compare key metrics between 05151 05151, VT — Zone X-shaded and 07853 07853, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05151 05151, VT — Zone X-shaded | 07853 07853, NJ — Zone X-shaded |
|---|---|---|
| name | 05151 05151, VT — Zone X-shaded | 07853 07853, NJ — Zone X-shaded |
| zip code | 05151 | 07853 |
| city | 05151 | 07853 |
| state | Vermont | New Jersey |
| state code | VT | NJ |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 621 | 621 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | retention pond (4.1 miles) | local river (0.6 miles) |
| elevation ft | 497 | 205 |
| population | 71,152 | 23,543 |
| median home value | 157,694 | 306,495 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,234 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,024 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9175C578J | 6473C997J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.