Flood Zone Comparison
Compare key metrics between 05201 05201, VT — Zone A and 48412 48412, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05201 05201, VT — Zone A | 48412 48412, MI — Zone AE |
|---|---|---|
| name | 05201 05201, VT — Zone A | 48412 48412, MI — Zone AE |
| zip code | 05201 | 48412 |
| city | 05201 | 48412 |
| state | Vermont | Michigan |
| state code | VT | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,832 | 1,832 |
| base flood elevation | 7 ft | 21 ft |
| historical floods | 0 recorded flood events in the past 50 years | 6 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Connecticut River (1.9 miles) | Potomac River (0.3 miles) |
| elevation ft | 1,098 | 919 |
| population | 56,090 | 77,886 |
| median home value | 262,355 | 702,277 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,282 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,076 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3123C670J | 6826C317J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.