Flood Zone Comparison
Compare key metrics between 05341 05341, VT — Zone D and 43009 43009, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05341 05341, VT — Zone D | 43009 43009, OH — Zone AE |
|---|---|---|
| name | 05341 05341, VT — Zone D | 43009 43009, OH — Zone AE |
| zip code | 05341 | 43009 |
| city | 05341 | 43009 |
| state | Vermont | Ohio |
| state code | VT | OH |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 938 | 938 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 29 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 | 13 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Tennessee River (4.6 miles) | Missouri River (2.6 miles) |
| elevation ft | 1,784 | 37 |
| population | 73,481 | 19,420 |
| median home value | 493,507 | 136,167 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,582 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,453 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7057C901J | 9422C409J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.